School of Energy and environment
Personnel ❖ School of Energy and environment : UNIVERSITY OF PHAYAO
อาจารย์
[EN]รองศาสตราจารย์ ดร.Asst.Prof. Teerachai Amnuaylojaroen
อาจารย์
อาจารย์ :
Active : Active
Expertise/Interest :
1. Climate Change
2. Air Pollution
3. Air Quality
Tel : 054 466 666 ext. 3407
Email : teerachai4@gmail.com
Room : 1201
Page ข้อมูลประวัติ (CV)
EDUCATIONAL
[EN]ปีที่สำเร็จการศึกษา | [EN]ระดับการศึกษา | [EN]วุฒิการศึกษา | [EN]สถานศึกษา |
---|---|---|---|
2014 | Ph.D | วท.ด. วิทยาศาสตร์สิ่งแวดล้อม | มหาวิทยาลัยเชียงใหม่ |
2009 | M.A. | วท.ม. ฟิสิกส์ประยุกต์ | มหาวิทยาลัยเชียงใหม่ |
2007 | B.A. | วท.บ. ฟิสิกส์ | มหาวิทยาลัยเชียงใหม่ |
[EN]โครงการวิจัย
[EN]ปี | [EN]ชื่อโครงการ | [EN]แหล่งทุน |
---|---|---|
2559 | การจำลอง Carbonaceous Aerosol ที่ส่งผลต่อการเกิดเมฆในประเทศไทย | สำนักงานกองทุนสนับสนุนการวิจัย (สกว.) และ สำนักงานคณะกรรมการการอุดมศึกษา (สกอ.) |
2559 | การพัฒนาระบบการจำลองการเปลี่ยนแปลงสภาพภูมิอากาศความละเอียดสูง สำหรับรับมือกับการเปลี่ยนแปลงภูมิอากาศของประเทศไทยในอนาคตอันใกล้ | สำนักงานพัฒนาเศรษฐกิจจากฐานชีวภาพ (องค์การมหาชน) |
2562 | การพัฒนาระบบสนับสนุนการตัดสินใจสำหรับการเพาะปลูกเพื่อรับมือการเปลี่ยนแปลงภูมิอากาศในพื้นที่ภาคเหนือตอนบนของประเทศไทยในอนาคตอันใกล้ | สำนักงานพัฒนาเศรษฐกิจจากฐานชีวภาพ(องค์การมหาชน) |
2563 | การคาดการณ์PM2.5 สำหรับประเทศไทยในอนาคตอันใกล้ภายใต้สภาวะ การเปลี่ยนแปลงภูมิอากาศ | สำนักงานการวิจัยแห่งชาติ (วช.) |
2564 | โครงการจัดตั้งหน่วยวิจัยเพื่อความเป็นเลิศด้านสิ่งแวดล้อมทางบรรยากาศ | สกสว. (FF) |
[EN]ผลงานตีพิมพ์และเผยแพร่
[EN]ปี | [EN]ชื่อผลงาน | [EN]ชื่อผู้วิจัย | [EN]ชื่อวารสาร/ชื่อการประชุม |
---|---|---|---|
2565 | The Future Extreme Temperature under RCP8.5 Reduces the Yields of Major Crops in Northern Peninsular of Southeast Asia | Teerachai Amnuaylojaroen and Nichapa Parasin | Hindawi The Scientific World Journal |
2565 | Hindaw Advances in Meteorology | Teerachai Amnuaylojaroen | Prediction of PM2.5 in an Urban Area of Northern Thailand Using Multivariate Linear Regression Model |
2565 | Effect of the Near-Future Climate Change under RCP8.5 on the Heat Stress and Associated Work Performance in Thailand | Teerachai Amnuaylojaroen ,Atsamon Limsakul ,Sukrit Kirtsaeng ,Nichapa Parasin andVanisa Surapipith | atmosphere |
2565 | Projection of the Near-Future PM2.5 in Northern Peninsular Southeast Asia under RCP8.5 | Teerachai Amnuaylojaroen ,Vanisa Surapipith ,andRonald C. Macatangay | atmosphere |
2564 | The Association Between COVID-19, Air Pollution, and Climate Change | Teerachai Amnuaylojaroen and Nichapa Parasin | Frontiers in Public Health |
2564 | Effect of Air Pollution on Obesity in Children: A Systematic Review and Meta-Analysis | Nichapa Parasin ,Teerachai Amnuaylojaroen and Surasak Saokaew | Children |
2564 | Projection of Precipitation Extremes of precipitation in Thailand under climate change scenario RCP8.5 | Teerachai Amnuaylojaroen * | Frontiers in Environment Science |
2564 | Impact of biomass burning on Ozone, Carbonmonoxide and Nitrogen Dioxide in Northern Thailand | Suratsawadee Khodmanee and Teerachai Amnuaylojaroen * | Frontiers in Environment Science |
2564 | Projection of Rice and Maize Productions in Northern Thailand under Climate Change Scenario RCP8.5 | Teerachai Amnuaylojaroen , Pavinee Chanvichit ,Radshadaporn Janta and Vanisa Surapipith | Agriculture MDPI |
2563 | Long range transport of southeast asian pm2.5 pollution to northern thailand during high biomass burning episodes | Teerachai Amnuaylojaroen , Jirarat Inkom ,Radshadaporn Janta and Vanisa Surapipith | Sustainability |
[EN]โครงการบริการวิชาการ
[EN]ปี | [EN]ชื่อโครงการ | [EN]แหล่งทุน |
---|